Full technical specs and features of ZTE nubia Prague S is now available at DroidGOD. ZTE nubia Prague S is available in both 3G and 4G variant in different countries. The Smartphone was announced in the month of January 2016 and available from the same month. Below we have listed main features and complete specifications and features of ZTE nubia Prague S.
ZTE nubia Prague S Main Features:
Sports with Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) processor (Qualcomm MSM8939 Snapdragon 615 chipset), 3 GB RAM with 64 GB internal memory, MicroSD card support upto 256 GB, 5.2 inch Super AMOLED capacitive touchscreen display, 13 MP primary camera with phase detection autofocus, LED flash, record and play video at 1080p@30fps, 8 MP front camera 1080p, Android 5.0.2 Lollipop OS, Non-removable Li-Ion 2200 mAh battery.
Various models and variants of ZTE nubia Prague S:
ZTE nubia Prague S
ZTE nubia Prague S Specifications and Features:
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, Multitouch, 16M colors |
Display Size and Resolution | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
Other Body/Display Features | Nubia UI 3.0 |
Internal Memory | 64 GB internal storage with 3 GB RAM |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Processor (CPU) | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
Graphics (GPU) | Adreno 405 |
Primary/Rear/Back Camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, record and play video at 1080p@30fps |
Secondary/Front Camera | 8 MP, f/2.4, 1080p |
Android version | Android 5.0.2 Lollipop |
Battery Type | Non-removable Li-Ion 2200 mAh battery |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
USB | microUSB v2.0, USB On-The-Go |
Audio Out | 3.5mm jack, – 32-bit/192kHz audio – Dolby Surround sound – Active noise cancellation with dedicated mic |
Loudspeaker | Yes |
Sensors | Fingerprint, accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | FM radio |
Video Player | MP4/H.264 player |
Audio Player | MP3/WAV/FLAC/eAAC+ player |
Other | SMS(threaded view), MMS, Email, Push Email, IM, HTML5 browser, No Java |
Find more detail. Click here.
ZTE nubia Prague S Review:
Find full review of ZTE nubia Prague S @ gsmarena [GSMArena.com] [Please check back later for active review link]
ZTE nubia Prague S User Manual:
Looking for users manual / guide book of ZTE nubia Prague S, then download it from here. [Please check back later for active download link]
ZTE nubia Prague S User Opinions:
Check out ZTE nubia Prague S real time user opinions and reviews in the comment section below (if any) and also share your thoughts and opinions about the Smartphone by its specs and features.
Disclaimer: We tried hard to present here as much as detailed information about the device but its definitely not complete and 100% accurate (there always a possibility of making mistake). If you find any wrong or incorrect information in the above data, please let us know so that we can make changes accordingly.